High School Softball Schedule 2011
Head Coach: Rich Roper
| Date | Opponent | Time |
|
Fri/Sat. Mar. 18 & 19 |
North Mac Tournament | Virden TBA |
| Mon.,Mar. 21 | Auburn | Away 4:30pm |
| Tues.,Mar. 22 | Morrisonville | Away 4:30pm |
| Thurs.,Mar. 24 | Nokomis | Home 4:30pm |
| Wed.,Mar. 30 | Brussels | Home 4:30pm |
| Thurs.,Mar. 31 | Gillespie | Away 4:30pm |
| Fri.,Apr. 1 | Vandalia | Home 4:30pm |
| Mon.,Apr. 4 | Staunton | Home 4:30pm |
| Tues.,Apr. 5 | Jerseyville | Home 4:30pm |
| Wed.,Apr. 6 | Bunker Hill | Away 4:30pm |
| Fri.,Apr. 8 | Greenville | Away 4:30pm |
| Sat.,Apr. 9 | Raymond Lincolnwood | Home 4:30pm |
| Mon.,Apr. 12 | North Mac | Home 4:30pm |
| Fri.,Apr. 15 | Alton Marquette | Home 4:30pm |
| Mon.,Apr. 18 | Rochester | Away 4:30pm |
| Tues.,Apr. 19 | ME Lutheran | Home 4:30pm |
| Wed.,Apr. 20 | Southwestern | Home 4:30pm |
| Fri.,Apr. 22 | EAWR | Away 1:00pm |
| Sat.,Apr. 23 | Greenfield | Home 10:00am |
| Mon.,Apr. 25 | Roxana | Away 4:30pm |
| Tues.,Apr. 26 | SCC Rain Date | TBA |
| Wed.,Apr. 27 | Gillespie | Home 4:30pm |
| Fri.,Apr. 29 | Alton Marquette | Away 4:30pm |
| Mon.,May 2 | Southwestern | Away 4:30pm |
| Tues.,May 3 | SCC Rain Date | TBA |
| Wed.,May 4 | EAWR | Home 4:30pm |
| Fri.,May 6 | Roxana | Home 4:30pm |
| Mon.,May 9 | Litchfield | Home 4:30pm |
| Thurs.,May 12 | Pana | Home 4:30pm |
| Fri.,May 13 | SCC Rain Date | TBA |
| Mon.,May 16 | IHSA Regionals Start | TBA |
Carlinville Park District
